- You Are Here:
- Home
- Government
- Departments
- Planning & Building
- Planning
- Current Development Projects
Current Development Projects
The table below lists the current land use applications that have been submitted with the Planning Department. The projects are listed alphabetically by applicant name. Please contact the Planning Department at 303-857-6694 with questions on the land use applications below.
View the map below in full screen.
Development Projects Map
Please note that the application information provided may not include all application materials provided by the applicant. Additional materials may be available for review at City Hall or by contacting the Planning Department at (303) 857-6694.
Applicant/Project No. | Status | Hearing or Meeting Dates | Link to Application Information |
---|---|---|---|
7-Eleven (Vincent Village) Site Plan Project No. LUP2019-0030 Plan No. SPR2019-0030 | Approved | Planning Commission: 12/03/2019 - 6:00 PM City Council: 12/16/2019 - 7:00 PM | For more information, view this application. |
7-Eleven (641 14th St.) Site Plan Project No. LUP2020-0024 Plan No. SPR2020-0008 | Approved | Planning Commission: 09/24/2020 - 6:00 PM City Council: 10/20/2020 - 7:00 PM | For more information, view this application. |
1313 Denver Avenue Administrative Site Plan Project No. LUP2020-0030 Plan No. SPR2020-0012 | Approved | N/A. Staff Review. | For more information, view this application. |
2183 S Denver Ave Administrative Site Plan Project No. LUP2020-0020 Plan No. SPR2020-0006 | Approved | N/A. Staff Review. | For more information, view this application. |
Alquist Annexation & Initial Zoning Project No. LUP2021-0004 Plan Nos. ANX2021-0001 & COZ2021-0001 | Under Review | Planning Commission: 02/25/2021 - 6:00 PM City Council: 03/16/2021 - 7:00 PM | For more information, view this application. |
Alterra Administrative Site Plan Project No. LUP2021-0007 Plan No. SPR2021-0002 | Under Review | N/A Staff Review. | For more information, view this application. |
Aims Community College Administrative Site Plan Project No. LUP2019-0028 Plan No. SPR2019-0010 | Approved | N/A. Staff Review. | For more information, view this application. |
Amended Plat of Lots 4 and 5 Vincent’s East Addition 3rd Filing Second Amended Subdivision Project No. LUP2020-0013 Plan No. AMD2020-0001 | Approved | N/A. Staff Review. | For more information, view this application. |
Amended Plat of Lots 17-20, Block 29, Town of Fort Lupton Project No. LUP2020-0022 Plan No. AMD2020-0003 | Approved | N/A. Staff Review. | For more information, view this application. |
Armando's Carport Administrative Site Plan Project No. LUP2021-0039 Plan No. SPR2021-0015 | Approved | N/A. Staff Review | For more information view this application. |
AutoZone Site Plan Project No. LUP2020-0019 Plan No. SPR2020-0005 | Approved | Planning Commission: 09/24/20 - 6:00 PM City Council: 10/20/20 - 7:00 PM | For more information, view this application. |
Been Annexation & Initial Zoning Project No. LUP2020-0034 Plan Nos. ANX2020-0004 & COZ2020-0007 | Approved | Planning Commission: 01/28/21 - 6:00 PM City Council: 02/16/21 - 7:00 PM | For more information, view this application. |
C&M Rodriguez Annexation and Special Use Permit Project No. LUP2020-0008 Plan Nos. ANX2020-0002; COZ2020-0002 & SUP2020-0001 | Approved | Planning Commission: 04/09/20 - 6:00 PM City Council: 04/21/20 - 7:00 PM | For more information, view this application. |
Colorado Transmission and Diesel Special Use Permit Project No. LUP2019-0034 Plan No. SUP2019-000 | Approved | Planning Commission: 01/09/2020 - 6:00 PM City Council: 01/21/2020 - 7:00 PM | For more information, view this application |
Complete Energy Services Special Use Permit Project No. LUP2020-0014 Plan No. SUP2020-0003 | Approved | Planning Commission: 05/28/20 - 6:00 PM City Council: 06/16/20 - 7:00 PM | For more information, view this application. |
Conner Family Trust – Fort Lupton Fire Protection District Minor Subdivision Project No. LUP2020-0002 Plan No. MSD2020-0001 | Approved | Planning Commission: 03/26/2020 - 6:00 PM City Council: 04/07/20 - 7:00 PM | For more information, view this application. |
Cottonwood Greens Preliminary PUD Plat Project No. LUP2019-0033 Plan No. PPL2019-0002 | Approved | Planning Commission: 12/03/19 - 6:00 PM City Council: 12/16/19 - 7:00 PM | For more information, view this application. |
Cottonwood Greens PUD Final Plat - Filings 1 - 5 Project No. LUP2020-0010 Plan No. FPL2020-0002 | Approved | City Council: 05/19/20 - 7:00 PM | For more information, view this application. |
Courtyards at Lupton Village Change of Zone, Preliminary and Final PUD Plat Project No. LUP2019-0032 Plan No. COZ2019-0009, PPL2019-0001, & FPL2019-0004 | Approved | Planning Commission: 11/19/2019 - 6:00 PM City Council: 12/02/2019 - 7:00 PM | For more information, view this application. |
Flora Bio Group Extraction Facility Site Plan Project No. LUP2020-0012 Plan No. SPR2020-0004 | Approved | N/A. Staff Review. | For more information, view this application. |
Fort Lupton Fire District Station 3 Project No. LUP2019-0037 Plan No. SPR2019-0014 | Approved | Planning Commission: 01/23/2020 - 6:00 PM City Council: 02/04/2020 - 7:00 PM | For more information, view this application. |
Fulton Ranch Sketch PUD Plat Project No. LUP2019-0039 Plan No. SPL2019-0005 | Approved | Planning Commission: 02/13/2020 - 6:00 PM City Council: 03/03/2020 - 7:00 PM | For more information, view this application. |
Fulton Village PUD Amended Preliminary Plat and Final Plat - Filing No. 2 Project No. LUP2020-0015 Plan No. PPL2020-0001 & FPL2020-0003 | Approved | Planning Commission: 05/28/20 - 6:00 PM City Council: 06/16/20 - 7:00 PM | For more information, view this application. |
Grand One Amended Plat Project No. LUP2021-0040 Plan No. LUP2021-0004 | Approved | N/A. Staff Review. | For more information, view this application. |
Hagler Annexation, Initial Zoning & Special Use Permit Project No. LUP2020-0036 Plan No. ANX2020-0006; COZ2020-0008 & SUP2020-0007 | Under Review | Planning Commission: Continued to 03/25/21 - 6:00 PM City Council: 03/02/2021 - 7:00 PM | For more information, view this application. |
L.G. Everist 2N66W30 Wells Project No. LUP2019-0035 Plan No. OGP2019-0001 | Approved | City Council: 01/07/20 - 7:00 PM | For more information, view this application. |
Lujan's Trucking Plan No. ADM2016-0004 | Under Review | N/A. Staff Review. | For more information, view this application (PDF). |
Lupton Lakes Inlet/Outlet Facility Project Project No. LUP2020-0033 Plan No. SUP2020-0006 | Approved | Planning Commission: 01/14/21 - 6:00 PM City Council: 02/02/21 - 7:00 PM | For more information, view this application. |
Lupton Village PUD Rezoning, Preliminary Plat, and Final Plat Project No. LUP2020-0023 Plan Nos. COZ2020-0005, PPL2020-0003 & FPL2020-0005 | Approved | Planning Commission: 12/10/20 - 6:00 PM City Council: 01/05/21 - 7:00 PM | For more information, view this application. |
Lupton Village Sketch Plat Project No. LUP2019-0017 Plan No. SPL2019-0003 | Approved | Planning Commission: 07/23/19 - 6:00 PM City Council: 08/05/19 - 7:00 PM | For more information, view this application. |
Lupton Village Townhomes PUD Preliminary and Final Plat Project No. LUP2021-0041 Plan Nos. PPL2021-0005 & FPL2021-0006 | Under Review | Planning Commission: 02/25/2021 - 6:00 PM City Council: 03/06/2021 - 7:00 PM | For more information, view this application. |
McDonald's Sign Variance | Denied | Board of Adjustment: 11/12/20 - 6:00 PM (or immediately following the Planning Commission Meeting) | Fort more information, view this application. |
McDonald's Site Plan Project No. LUP2020-0032 Plan No. SPR2020-0013 | Approved | Planning Commission: 11/12/20 - 6:00 PM City Council: 12/1/2020 - 7:00 PM | For more information, view this application. |
MC Paving Site Plan & Special Use Permit Project No. LUP2020-0011 Plan Nos. SPR2020-0003 & SUP2020-0002 | Approved | Planning Commission: 04/09/20 - 6:00 PM City Council: 04/21/20 - 7:00 PM | For more information, view this application. |
Mericle RV Amended Administrative Site Plan Project No. LUP2020-0025 Plan No. SPR2020-0009 | Approved | N/A. Staff Review. | For more information, view this application. |
Mericle RV Propane Tank Special Use Permit Project No. LUP2020-0037 Plan No. SUP2020-0008 | Approved | Planning Commission: January 28, 2021 - 6:00 PM City Council: February 16, 2021 - 7:00 PM | For more information, view this application. |
Morrison Annexation & Initial Zoning Project No. LUP2020-0006 Plan Nos. ANX2020-0001 & COZ2020-0001 | Approved | Planning Commission: 4/23/20 - 6:00 PM City Council: 5/5/20 - 7:00 PM | For more information, view this application. |
Murata Farms Sketch PUD Plat Project No. LUP2020-0003 Plan No. SPL2020-0001 | Approved | Planning Commission: 03/26/2020 - 6:00 PM City Council: 04/07/2020 - 7:00 PM | For more information, view this application. |
North Land PUD Final Plat - Filing 3 Project No. LUP2020-0004 Plan No. FPL2020-0001 | Approved | City Council: 03/17/20 - 7:00 PM | For more information, view this application. |
Northwest Addition Amendment No. 2 Project No. LUP2019-0011 Plan No. FPL2019-0003 | Approved | City Council: 08/05/19 - 7:00 PM | For more information, view this application. |
Pioneer Water Pipeline LLC Special Use Permit Project No. LUP2020-0017 Plan No. SUP2020-0004 | Approved | Planning Commission: 6/11/2020 - 6:00 PM City Council: 7/7/2020 - 7:00 PM | For more information, view this application. |
Quality Carpentry Services Site Plan Project No. LUP2020-0038 Plan No. SPR2020-0014 | Under Review | Planning Commission: 02/11/21 - 6:00 PM City Council: 03/02/21 - 7:00 PM | For more information, view this application. |
Retana Variance Project No. LUP2020-0005 Plan No. VAR2020-0001 | Approved | Board of Adjustments: 5/28/2020 - 6:00 PM | For more information, view this application. |
Rollie Avenue Industrial Lot 2, Villano Subdivision Site Plan Project No. LUP2019-0029 Plan No. SPR2019-0011 | Approved | Planning Commission: 12/03/19 - 6:00 PM City Council: 12/16/19 - 7:00 PM | For more information, view this application. |
SB Weakland Investments Site Plan Project No. LUP2020-0009 Plan No. SPR2020-0002 | Approved | Planning Commission: 04/23/20 - 6:00 PM City Council: 05/05/20 - 7:00 PM | For more information, view this application. |
Smith Annexation, Initial Zoning, and Special Use Permit Project No. LUP2020-0021 Plan Nos. ANX2020-0003; COZ2020-0004; SUP2020-0005 | Approved | Planning Commission: 08/13/2020 - 6:00 PM City Council: 09/01/2020 - 7:00 PM | For more information, view this application. |
Summit Van Bodies Storage Building Administrative Site Plan | Approved | N/A. Staff Review. | For more information, view this application. |
Taylor Annexation / Villaggio Classical Sketch Plat Project No. LUP2019-0022 Plan No. ANX2019-0006, COZ2019-0006, & SPL2019-0004 | Approved | Planning Commission: 10/08/19 - 6:00 PM City Council: 10/21/19 - 7:00 PM | For more information, view this application. |
Ten Eyck & Campbell Minor Subdivision and Special Use Permit Project No. LUP2019-0025 Plan No. MSD2019-0002 & SUP2019-0004 | Approved | Planning Commission: 11/05/2019 - 6:00 PM City Council: 11/18/2019 - 7:00 PM | For more information, view this application. |
Ten Eyck & Campbell Special Use Permit Lot 2 Project No. LUP2019-0032 Plan No. SUP2019-0005 | Approved | Planning Commission: 01/09/2020 - 6:00 PM City Council: 01/21/2020 - 7:00 PM | For more information, view this application. |
Tilley Pressure Test Administrative Site Plan Project No. LUP2020-0027 Plan No. SPR2020-0010 | Approved | N/A. Staff Review. | For more information, view this application. |
Thunder Valley Preliminary and Final PUD Plat Project No. LUP2020-0016 Plan Nos. PPL2020-0002 & FPL2020-0002 | Approved | Planning Commission: 05/28/2020 - 6:00 PM City Council: 06/16/2020 - 7:00 PM | For more information, view this application. |
Toews Annexation and Initial Zoning Project No. LUP2020-0035 Plan No. ANX2020-0005 & COZ2020-0006 | Approved | Planning Commission: 01/14/2021 - 6:00 PM City Council: 02/02/2021 - 7:00 PM | For more information, view this application. |
United Fulton Augmentation Special Use Permit Project No. LUP2021-0006 Plan No. SUP2021-0001 | Under Review | Planning Commission: 03/11/2021 - 6:00 PM City Council: 04/06/2021 - 7:00 PM | For more information, view this application. |
Vincent Village Apartments Preliminary Site Plan Project No. LUP2020-0007 Plan No. SPR2020-0001 | Approved | Planning Commission: 04/09/20 - 6:00 PM City Council: 04/21/20 - 7:00 PM | For more information, view this application. |
Wade Annexation, Initial Zoning & Special Use Permit Project No. LUP2019-0038 Plan No. ANX2019-0009, COZ2019-0010, & SUP2019-0007 | Approved | Planning Commission: 01/23/20 - 6:00 PM City Council: 02/04/20 - 7:00 PM | For more information, view this application. |
Willow Bend (f/k/a Fulton Ranch) Preliminary Plat/PUD Plan Project No. LUP2020-0031 Plan No. PPL2020-0004 | Approved | Planning Commission: 11/12/20 - 6:00 PM City Council: 12/01/20 - 7:00 PM City Council (Continued Date): 01/19/21 - 7:00 PM | For more information, view this application. |
Wulfekuhler’s Addition Amended Subdivision No. 1 Project No. LUP2020-0018 Plan No. AMD2020-0002 | Approved | N/A. Staff Review. | For more information, view this application. |
For more information on this application click here (PDF). |
For more information on this application click here (PDF). |
For more information on this application click here (PDF). |
For more information on this application click here (PDF). |
Planning Commission: 1/24/2016 - 6:00 PM City Council: 2/6/2016 - 7:00 PM |
Planning Commission: 1/24/2016 - 6:00 PM City Council: 2/6/2016 - 7:00 PM |
For more information on this application click here (PDF). |
For more information on this application click here (PDF). |
For more information on this application click here (PDF). |
Project Codes:
ADM: Administrative Site Plan Review
AMD: Amended Plat Review
ANX: Annexation
COZ: Change of Zone (Excluding an initial zoning concurrent with annexation.)
CPAM: Comprehensive Plan Amendment
FLPL: Floodplain
FPL: Final Subdivision Plat / Final PUD Plat
HIS: Historic Designation
MET: Metropolitan District
MSD: Minor Subdivision
OGP: Oil & Gas Permit
PPL: Preliminary Subdivision Plat / Preliminary PUD Plat
SPL: Sketch Plat
SPR: Site Plan Review
SUP: Special Use Permit
VAR: Variance